Homeownership growth rate by age in New York 2009-2015

County/Place Population Percentage Change Latest to Earliest Percentage Change in total owner occupied Percentage Change in below 35 years age group Percentage Change in 35 to 44 years age group Percentage Change in 45 to 59 years age group Percentage Change in above 60 years age group
United States 4.99 -0.81 -18.96 -17.74 -2.61 17.58
New York 1.28 -2.08 -16.63 -21.03 -2.84 13.26
Albany County 3.06 -2.05 -1.17 -24.55 -5.82 14.36
Allegany County -2.67 -4.2 -22.13 -15.92 -13.82 16.13
Bronx County 3.39 -9.79 -31.56 -24.51 -8.68 1.31
Broome County 1.48 -3.05 -11.75 -20.77 -6.87 10.02
Cattaraugus County -1.73 -5.93 -6.63 -22.62 -15.89 12.8
Cayuga County -1.03 -3.15 -22.07 -26.95 -4.67 17.15
Chautauqua County -1.07 -2.13 -22.27 -15.6 -8.99 16.82
Chemung County 0.12 1.28 21.34 -17.8 -6.14 12.58
Chenango County -2.76 -5.29 -21.3 -27.94 -8.09 13.17
Clinton County -0.09 0.32 -24.96 -16.93 -1.46 22.26
Columbia County -0.04 -1.99 -22.04 -35.52 -8.53 24.49
Cortland County 1.73 0.25 3.96 -18.85 -4.24 14.61
Delaware County 1.53 -2.7 -30.03 -8.09 -14.33 13.39
Dutchess County 1.62 0.16 -14.45 -32.44 3.56 21.35
Erie County 0.81 -1.66 -4.59 -19.8 -1.93 8.06
Essex County 2.6 0.76 -25.06 -22.98 -6.68 22.93
Franklin County 1.8 1.67 -6.35 -23.01 3.69 15.11
Fulton County -0.77 -3.07 -9.85 -25.07 -1.36 7.82
Genesee County 2.15 2.27 -9.11 -12.19 7.6 7.62
Greene County -1.55 -1.24 -32.76 -27.43 -6.13 19.24
Hamilton County -5.01 -42.67 -91.43 -69.44 -49.11 -18.53
Herkimer County 2.55 1.44 -31.17 -17.03 0.48 20.51
Jefferson County 1.15 -6.79 37.81 -23.64 -14.57 0.23
Kings County 2.25 0.02 -16.46 -3.02 -5.45 11.69
Lewis County 3.51 -4.83 -23.06 -19.43 1.82 3.81
Livingston County 2.59 1.7 -13.58 -25.34 -1.27 26.58
Madison County 3.66 0.11 -12.09 -29.25 -1.09 21.99
Monroe County 2.42 -0.13 -1.8 -20.09 -5.19 17.77
Montgomery County 2.36 -6.06 -16.31 -14.23 -5.2 -0.95
Nassau County 0.03 -2.3 -7.71 -19.97 -4.42 10.44
New York County 0.53 -2.82 -24.62 -22.78 -6.69 27.17
Niagara County -0.22 -0.65 -20.33 -19.15 0.65 13.31
Oneida County 1.09 -5.42 -14.59 -28.83 -2.14 5.08
Onondaga County 3.19 -1.12 -13.73 -20.26 -1.23 13.42
Ontario County 4.79 3.32 -5.62 -21.05 1.45 22.15
Orange County -0.31 -1.91 -13.62 -26.15 -2.05 23
Orleans County -0.42 4.4 4.21 -17.31 2.91 17.97
Oswego County -0.33 -4.87 -24.92 -26.6 -4.45 16.92
Otsego County -1.11 -3.65 -5.35 -34.05 -6.28 12.85
Putnam County 0.38 -2.71 -33.6 -34.26 5.69 20.15
Queens County 0.98 -5.91 -27.01 -17.06 -3.2 2.39
Rensselaer County 3.13 1.32 -13.78 -12.42 -2.81 18.39
Richmond County -2.21 -3.9 -31.1 -22.91 -4.19 19.39
Rockland County 7.87 -0.68 -19.86 -20.56 -0.22 13.94
St. Lawrence County 2.07 0.79 -0.72 -19.7 -0.91 14.13
Saratoga County 3.36 2.36 -14.47 -24.27 4.67 26.66
Schenectady County 2.87 -7.22 -21.01 -23.74 -4.85 3.15
Schoharie County 0.31 -0.44 -29.71 -19.46 -9.93 26.22
Schuyler County -2.57 -0.89 -17.07 -30.3 -3.26 20.54
Seneca County 2.82 3.08 1.12 -25.75 -4.83 27.43
Steuben County 2.06 -0.12 -9.89 -17 -2.82 13.83
Suffolk County -0.64 -1.1 -23.04 -25.9 2.74 16.93
Sullivan County 0.53 -8.24 -46.13 -42.47 2.28 8.25
Tioga County -0.33 -2.48 -19.84 -30.98 -3.98 20.38
Tompkins County 3.25 3.64 -12.53 -12.36 -3.6 25.91
Ulster County -0.12 -0.58 -27.79 -27.51 -7.57 28.92
Warren County -0.86 -0.53 3.68 -28.06 -3.37 13.25
Washington County 0.34 -2.4 -30.27 -21.63 -6.09 18.7
Wayne County 0.83 2.03 -4.36 -22.94 -1.93 25.07
Westchester County 1.92 -1.55 -24.87 -19.71 0.2 10.77
Wyoming County -0.89 1.32 14.35 -22.21 -3.74 16.63
Yates County 2.7 6.52 2.45 -15.55 0.78 22.68

Source: Gavop.com and Census Bureau